Industries
Name | News | Companies |
---|---|---|
Advertising | 460 | 296 |
Agriculture | 300 | 202 |
Airline Industry | 14 | 6 |
Art | 40 | 19 |
Automotive | 518 | 295 |
Beauty | 112 | 81 |
Big Data | 772 | 498 |
Biotech | 419 | 301 |
Blockchain | 179 | 124 |
Books | 64 | 25 |
Cleantech | 52 | 37 |
Competitive Intelligence | 999 | 630 |
Construction Industry | 292 | 173 |
CRM | 307 | 167 |
Dating | 13 | 6 |
Ecommerce | 1697 | 1002 |
Education | 736 | 388 |
Electronics | 135 | 99 |
Energy | 882 | 611 |
Events | 160 | 95 |
Fashion | 392 | 276 |
Financial Services | 2214 | 1128 |
FMCG | 41 | 37 |
Food Industry | 813 | 522 |
Food Waste | 77 | 40 |
Gaming Industry | 780 | 448 |
Government | 155 | 12 |
Hardware | 807 | 430 |
Health services | 1794 | 1149 |
Hospitality | 399 | 260 |
Industry agnostic | 360 | 245 |
Interior design | 54 | 32 |
Legal Services | 214 | 133 |
Logistics | 428 | 239 |
Manufacturing | 2744 | 1957 |
Marketplace | 1455 | 830 |
Media | 1049 | 641 |
Mobile | 1811 | 989 |
Mobile payments | 157 | 67 |
Music Industry | 212 | 100 |
Online marketing | 471 | 282 |
Payment processing | 260 | 105 |
Pharma | 195 | 118 |
Photo | 82 | 44 |
Audio | 28 | 12 |
PR | 5 | 3 |
Real Estate | 506 | 346 |
Recruiting | 330 | 206 |
Retail | 664 | 449 |
Robotics | 186 | 112 |
1 - 50 of 66