Company | Round investors | Industry | Round value (USD) |
---|---|---|---|
![]() | 468 Capital, Kai Hansen, Mato Peric, Matt Robinson, Rolf Schrömgens | CRM, Software Services | 3.39M |
![]() | Sequoia Capital, Visionaries Club | CRM, Industry agnostic, Software Services | 20M |
![]() | Athos Capital, Banco Sabadell, Chile Ventures | CRM, Online marketing, Software Services | 483k |
![]() | Müller Medien | Big Data, CRM, Software Services | N/A |
![]() | Crowberry Capital, Futuristic VC, InReach Ventures, PreSEED Ventures, Seedcamp | CRM, Software Services | 4.4M |
Name | Industries | Date | Round value (USD) |
---|---|---|---|
No information tracked for this period. |
Investor | Type | Average inv. round (USD) | Transactions |
---|---|---|---|
No information tracked for this period. |
Name | Industries | Value of transactions | Transactions |
---|---|---|---|
No information tracked for this period. |