Company | Round investors | Industry | Round value (USD) |
---|---|---|---|
![]() | Joachim Hedenius, Johan Bendz, Peder Stahle | Books, Education, Media, Mobile | 360k |
![]() | Seed CDC | Books, Media, Mobile | 2.39M |
![]() | Acacia, Club Network Investment (CNI), ES Aktiehandel AB, Industrifonden | Books, Media | 19.11M |
![]() | Propel Capital | Books, Education, Media, Mobile | 45.26k |
![]() | Andreas Mihalovits | Books, Marketplace, Media | N/A |
Name | Industries | Date | Round value (USD) |
---|---|---|---|
No information tracked for this period. |
Investor | Type | Average inv. round (USD) | Transactions |
---|---|---|---|
No information tracked for this period. |
Name | Industries | Value of transactions | Transactions |
---|---|---|---|
No information tracked for this period. |