Company | Round investors | Industry | Round value (USD) |
---|---|---|---|
![]() | Ecommerce, Hospitality, Travel | 1.63M | |
![]() | Arches Capital | Travel | 608k |
![]() | Bessemer Venture Partners, Creandum, Index Ventures, Next47, Point Nine Capital | Logistics, Marketplace, Transportation, Travel | 42M |
![]() | Drive Capital | Financial Services, Travel | 12M |
![]() | Alpana Ventures, Howzat Partners, Investiere, Reinhart Capital | Hospitality, Software Services, Travel | 6.17M |
Name | Industries | Date | Round value (USD) |
---|---|---|---|
No information tracked for this period. |
Investor | Type | Average inv. round (USD) | Transactions |
---|---|---|---|
No information tracked for this period. |
Name | Industries | Value of transactions | Transactions |
---|---|---|---|
No information tracked for this period. |