Company | Round investors | Industry | Round value (USD) |
---|---|---|---|
![]() | ETF Partners, Inventure, KPN Ventures, Tesi (Finnish Industry Investment), Vito One | Hardware, Manufacturing, Software Services | 16.17M |
![]() | Alliance Venture, Investinor | Electronics, Manufacturing, Wireless | 15M |
![]() | Almi Invest, Göran Grosskopf, Hans Victor, Henrik von Schoultz | Telecom, Wireless | 1.97M |
![]() | Telecom, Wireless | 739.03k | |
![]() | Nuno Sitima, Roar Engeland, Torleif Ahlsand | Hardware, Wireless | 840k |
Name | Industries | Date | Round value (USD) |
---|---|---|---|
No information tracked for this period. |
Investor | Type | Average inv. round (USD) | Transactions |
---|---|---|---|
No information tracked for this period. |
Name | Industries | Value of transactions | Transactions |
---|---|---|---|
No information tracked for this period. |